援 | QoL | 쒖썡湲 | 援 LPP | 먮떒 |
United States | 186.0 | $4,324.68 | 146.0 | 듦낵 |
Australia | 189.6 | $4,094.70 | 137.3 | 듦낵 |
New Zealand | 188.5 | $3,026.12 | 123.8 | 듦낵 |
Canada | 172.0 | $3,006.71 | 119.4 | 듦낵 |
United Kingdom | 175.9 | $3,334.37 | 122.6 | 듦낵 |
Ireland | 167.7 | $3,573.19 | 114.4 | 듦낵 |
Germany | 196.3 | $3,445.61 | 138.3 | 듦낵 |
Netherlands | 213.6 | $3,959.34 | 131.9 | 듦낵 |
Denmark | 212.2 | $4,269.71 | 146.6 | 듦낵 |
Switzerland | 206.2 | $7,648.71 | 170.6 | 듦낵 |
Luxembourg | 211.9 | $5,612.51 | 160.5 | 듦낵 |
Norway | 195.4 | $4,201.39 | 124.7 | 듦낵 |
Sweden | 189.3 | $3,309.25 | 133.5 | 듦낵 |
Finland | 204.4 | $3,073.60 | 129.4 | 듦낵 |
Austria | 199.8 | $3,028.87 | 120.0 | 듦낵 |
Belgium | 175.2 | $3,061.71 | 124.2 | 듦낵 |
France | 169.8 | $2,861.85 | 118.5 | 듦낵 |
Qatar | 182.7 | $3,968.83 | 153.1 | 듦낵 |
Oman | 207.6 | $2,418.53 | 152.7 | 듦낵 |
Kuwait | 162.7 | $3,152.02 | 176.6 | 듦낵 |
United Arab Emirates | 175.5 | $3,057.90 | 126.4 | 듦낵 |
Israel | 167.7 | $4,072.45 | 119.6 | 듦낵 |





